Tata Indian Premier League (IPL) 2026, match number 44, was between two of the most successful sides of the competition, with Chennai Super Kings (CSK) hosting Mumbai Indians (MI) at the MA Chidambaram Stadium, Chennai. CSK performed double over Mumbai Indians, defeating them by 8 wickets and keeping their playoff hopes alive.
MI captain Hardik Pandya won the toss and decided to bat first. The Blues made two changes, with Krish Bhagat coming in along with Raghu Sharma, who made his debut for the five-time winners. CSK also made some changes, with the debut of Ramakrishna Ghosh and the arrival of Prashant Veer.
IPL 2026: CSK vs MI Match Result:
Batting first, Ryan Rickelton and Will Jack did not have a good start as the latter was out for 1 run. After this, Richelton took command along with Naman Dheer. MI scored 57/1 in the power play, and then the former was scoring aggressively and Noor Ahmed finished with 37 off 24 balls.
After this, Suryakumar Yadav and Naman formed a partnership, but Sky’s poor form continued, as after getting the start, he could not convert it into a big score and was out on the ball of debutant Ramakrishna Ghosh on the score of 21 runs. Then it was Tilak Verma who did not trouble the CSK bowlers and was out for 8 runs.
Naman Dhir scored a half-century in 34 balls and remained at one end as the wickets fell. But he also returned after scoring 57 runs in 35 balls. Captain Pandya never got going as he struggled and returned on 18. MI finished with a score of 159/7 in their 20 overs.
Chasing the target, Sanju Samson and Ruturaj Gaikwad made a good start, but in the first over, Will Jacques missed the catch of Jasprit Bumrah, but came back after scoring 11 runs on the last ball of the over and Rickelton took the catch.
Then Urvil Patel’s aggressive short innings of 24 runs off 12 balls kept the current run rate and required run rate at the closest margin. Karthik Sharma and Gaikward then made a fifty-run partnership, and the latter also completed his half-century in 34 balls; This was his back-to-back half-centuries this season. Ruturaj and Karthik remained unbeaten with scores of 67* and 54*.
Updated IPL Points Table after CSK vs MI Match 44
| drink | Team | P | w | l | N.R. | NRR | For | against | public telephone | latest form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PBKS | 8 | 6 | 1 | 1 | 1.043 | 1537/132.0 | 1477/139.2 | 13 | LWWWW |
| 2 | rcb | 9 | 6 | 3 | 0 | 1.420 | 1656/156.1 | 1595/173.4 | 12 | LWWWW |
| 3 | SRH | 9 | 6 | 3 | 0 | 0.832 | 1932/177.1 | 1756/174.2 | 12 | WWWWW |
| 4 | RR | 10 | 6 | 4 | 0 | 0.510 | 1844/180.3 | 1828/188.2 | 12 | LWLWL |
| 5 | GT | 9 | 5 | 4 | 0 | -0.192 | 1547/170.5 | 1646/178.0 | 10 | WWLLW |
| 6 | Chennai Super Kings | 9 | 4 | 5 | 0 | 0.005 | 1656/178.1 | 1556/167.3 | 8 | WLWLW |
| 7 | DC | 9 | 4 | 5 | 0 | -0.895 | 1646/174.2 | 1709/165.2 | 8 | WLLLW |
| 8 | KKR | 8 | 2 | 5 | 1 | -0.751 | 1218/139.4 | 1315/138.5 | 5 | WWLLL |
| 9 | MI | 9 | 2 | 7 | 0 | -0.803 | 1631/170.1 | 1688/162.3 | 4 | LLLWL |
| 10 | lsg | 8 | 2 | 6 | 0 | -1.106 | 1267/159.5 | 1364/151.0 | 4 | LLLLLL |
IPL 2026: Orange Cap list updated after CSK vs MI Match 44
| drink | player | Team | it goes | mat | Inn | No | HS | average | BF | sr | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KL Rahul | DC | 433 | 9 | 9 | 1 | 152* | 54.13 | 233 | 185.83 | 1 | 3 | 42 | 24 |
| 2 | Abhishek Sharma | SRH | 425 | 9 | 9 | 1 | 135* | 53.13 | 203 | 209.35 | 1 | 3 | 40 | 31 |
| 3 | heinrich classen | SRH | 414 | 9 | 9 | 2 | 65* | 59.14 | 263 | 157.41 | 0 | 4 | 32 | 18 |
| 4 | Vaibhav Suryavanshi | RR | 404 | 10 | 10 | 0 | 103 | 40.40 | 170 | 237.64 | 1 | 2 | 35 | 37 |
| 5 | Virat Kohli | rcb | 379 | 9 | 9 | 2 | 81 | 54.14 | 229 | 165.50 | 0 | 3 | 42 | 15 |
IPL 2026: Purple Cap list updated after CSK vs MI Match 44
| drink | player | Team | wickets | mat | Inn | ow | it goes | B.B.I | average | economy | sr | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bhuvneshwar Kumar | rcb | 17 | 9 | 9 | 35.0 | 264 | 5/3 | 15.52 | 7.54 | 12.35 | 0 | 0 |
| 2 | -Anshul Kamboj | Chennai Super Kings | 17 | 9 | 9 | 31.4 | 269 | 3/22 | 15.82 | 8.49 | 11.17 | 0 | 0 |
| 3 | jofra archer | RR | 15 | 10 | 10 | 37.0 | 319 | 3/20 | 21.26 | 8.62 | 14.80 | 0 | 0 |
| 4 | Ishaan Malinga | SRH | 15 | 9 | 9 | 31.0 | 284 | 4/32 | 18.93 | 9.16 | 12.40 | 1 | 0 |
| 5 | Kagiso Rabada | GT | 14 | 9 | 9 | 35.0 | 338 | 3/25 | 24.14 | 9.65 | 15.00 | 0 | 0 |
Also read: Will Jack gives easy chance to Sanju Samson in CSK vs MI match
