During match number 61 of the Tata Indian Premier League (IPL) 2026, Punjab Kings (PBKS) hosted the in-form Royal Challengers Bangalore (RCB) at the most beautiful stadium in world cricket in Dharamshala. This match was played at Himachal Pradesh Cricket Stadium (HPCA). RCB handed PBKS their sixth consecutive defeat in the tournament, winning by 23 runs and becoming the first team to qualify for the playoffs.
Shreyas Iyer won the toss and decided to bowl first. They made two changes: Harpreet Brar and Lockie Ferguson came in place of Marco Jensen and Xavier Bartlett. While RCB had to make a forced change as their regular captain Rajat Patidar was injured, Jitesh Sharma led the team, and Suyyash Sharma and Romario Shepherd came in place of Rajat Patidar and Jacob Duffy.
IPL 2026: PBKS vs RCB Match Result:
After being invited to bat first, RCB did not have a good start and Virat Kohli came in an aggressive manner. Despite getting the start, Jacob Bethel once again failed and returned to the dressing room after scoring 11 runs. It was once again a 76-run partnership between Kohli and Devdutt Padikkal. The latter was out on 45 runs.
After scoring a century in the last match, Kohli once again completed his half-century. He scored a half-century in 31 balls, but was soon dismissed by his former RCB teammate Yuzvendra Chahal for 58. However, he put RCB in a good position. Venkatesh Iyer stepped up with his maiden half-century for the defending champions.
Later, Tim David, who played a short, impressive innings of 28 runs off 12 balls, and Venky Iyer, who played an impressive 73 runs off 40 balls, remained unbeaten as RCB scored 222/4 in their 20 overs.
The PBKS team, which set out to chase, collapsed within three overs and lost three wickets in the form of Priyansh Arya, Prabhsimran Singh and Shreyas Iyer. Once again, it was a brilliant two overs from Bhuvneshwar Kumar who dismissed the PBKS openers.
The home team lost half the team within 100 runs. After this, Marcus Stoinis and Shashank Singh made a partnership of 67 runs for the sixth wicket. The former player was dismissed by his teammate Josh Hazlewood at the score of 37 runs. Shashank Singh tried his best and scored 54 runs.
Updated IPL points table after PBKS vs RCB match 61
| drink | Team | P | w | l | N.R. | NRR | For | against | public telephone | recent form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | rcb(q) | 13 | 9 | 4 | 0 | 1.065 | 2442/234.2 | 2364/252.4 | 18 | W, W, W, L, L |
| 2 | GT | 13 | 8 | 5 | 0 | 0.400 | 2329/250.4 | 2294/258.0 | 16 | L, W, W, W, W |
| 3 | SRH | 12 | 7 | 5 | 0 | 0.331 | 2418/237.1 | 2295/232.4 | 14 | L, W, L, W, W |
| 4 | PBKS | 13 | 6 | 6 | 1 | 0.227 | 2511/232.0 | 2522/238.0 | 13 | L, L, L, L, L |
| 5 | RR | 11 | 6 | 5 | 0 | 0.082 | 1996/200.3 | 2057/208.2 | 12 | L, L, W, L, W |
| 6 | Chennai Super Kings | 12 | 6 | 6 | 0 | 0.027 | 2210/235.0 | 2102/224.1 | 12 | L, W, W, W, L |
| 7 | KKR | 12 | 5 | 6 | 1 | -0.038 | 1973/212.2 | 2034/218.0 | 11 | W, L, W, W, W |
| 8 | DC | 12 | 5 | 7 | 0 | -0.993 | 2159/233.2 | 2225/217.1 | 10 | w, l, l, w, l |
| 9 | MI | 12 | 4 | 8 | 0 | -0.504 | 2231/228.4 | 2283/222.3 | 8 | W, L, W, L, L |
| 10 | lsg | 12 | 4 | 8 | 0 | -0.701 | 2098/235.3 | 2191/228.0 | 8 | W, L, W, L, L |
IPL 2026: Orange Cap list updated after PBKS vs RCB match 61
| drink | player | Team | it goes | mat | Inn | No | HS | average | BF | sr | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sai Sudarshan | GT | 554 | 13 | 13 | 1 | 100 | 46.17 | 351 | 157.83 | 1 | 6 | 55 | 25 |
| 2 | Shubman Gill | GT | 552 | 12 | 12 | 0 | 86 | 46.00 | 344 | 160.46 | 0 | 5 | 50 | 27 |
| 3 | Virat Kohli | rcb | 542 | 13 | 13 | 3 | 105* | 54.20 | 329 | 164.74 | 1 | 4 | 57 | 21 |
| 4 | heinrich classen | SRH | 508 | 12 | 12 | 2 | 69 | 50.80 | 330 | 153.93 | 0 | 5 | 38 | 23 |
| 5 | Abhishek Sharma | SRH | 481 | 12 | 12 | 1 | 135* | 43.73 | 230 | 209.13 | 1 | 3 | 43 | 37 |
IPL 2026: Updated Purple Cap list PBKS vs RCB After Match 61
| drink | player | Team | wickets | mat | Inn | ow | it goes | B.B.I | average | economy | sr | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bhuvneshwar Kumar | rcb | 24 | 13 | 13 | 49.0 | 363 | 23/4 | 15.12 | 7.40 | 12.25 | 1 | 0 |
| 2 | Kagiso Rabada | GT | 21 | 13 | 13 | 50.0 | 461 | 25/3 | 21.95 | 9.22 | 14.28 | 0 | 0 |
| 3 | -Anshul Kamboj | Chennai Super Kings | 19 | 12 | 12 | 42.2 | 428 | 22/3 | 22.52 | 10.11 | 13.36 | 0 | 0 |
| 4 | Prince Yadav | lsg | 16 | 12 | 12 | 45.0 | 384 | 32/3 | 24.00 | 8.53 | 16.87 | 0 | 0 |
| 5 | Rashid Khan | GT | 16 | 13 | 13 | 45.5 | 399 | 33/4 | 24.93 | 8.70 | 17.18 | 1 | 0 |
Also Read: DC vs RR Impact Players Today: Toss Report, Playing XI, Latest Updates IPL 2026 Match 62


