The Tata Indian Premier League (IPL) 2026 has already crossed the halfway mark as it was a double header on Sunday, and the first game, which was match number 37, saw Chennai Super Kings (CSK) vs Gujarat Titans (GT) at the MA Chidambaram Stadium. GT had the upper hand and defeated CSK by 8 wickets.
GT captain Shubman Gill won the toss and elected to field first as the Titans made two changes after their defeat against Royal Challengers Bangalore (RCB). Prasidh Krishna and Ashok Sharma made way for Arshad Khan and Manav Suthar. CSK have also made one change from their win against MI with Urvil Patel replacing Mukesh Chaudhary.
IPL 2026: CSK vs GT Match Result:
On being invited to bat first, CSK openers Sanju Samson and Ruturaj Gaikwad could not free their hands and Sanju was out after scoring 11 runs. After this there was a flurry of wickets and four wickets fell in the span of 16 runs. Ruturaj also struggled to score runs as he was batting with a poor strike rate till the 13th over.
However, Ruturaj Gaikwad almost scored a half-century off the run ball, and he was the leading run scorer in the innings and took his time in the game. Karthik Sharma tried to increase the run rate, but he also returned after scoring 15 runs. Jamie Overton played a high-impact innings, scoring 18 runs off 6 balls.
Ruturaj Gaikwad played an unbeaten inning of 74 runs from 60 balls as CSK finished with the score 158/7. It was a competitive total because at one point they were really struggling.
Chasing the target, Shubman Gill and Sai Sudarshan made a good start to the innings and scored 55 runs in the powerplay. However, the Titans captain had to withdraw after scoring 33 runs as he was picked out by Noor Ahmed. Sai Sudarshan once again stepped forward and scored a half-century in 33 balls.
Sai and Jos Buttler made a partnership of 50 runs in 35 balls and kept scoring runs continuously in the match. Buttler remained unbeaten on 39 and GT easily achieved the target of 159 runs. Sai played an inning of 87 runs.
Updated IPL points table after CSK vs GT match 37
| drink | Team | P | w | l | N.R. | NRR | For | against | public telephone | latest form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PBKS | 7 | 6 | 0 | 1 | 1.333 | 1315/112.0 | 1249/120.0 | 13 | WWWWN |
| 2 | rcb | 7 | 5 | 2 | 0 | 1.101 | 1424/129.4 | 1362/137.5 | 10 | WLWWL |
| 3 | SRH | 8 | 5 | 3 | 0 | 0.815 | 1683/158.3 | 1513/154.2 | 10 | WWWWL |
| 4 | RR | 8 | 5 | 3 | 0 | 0.602 | 1391/141.1 | 1380/149.1 | 10 | LWLLW |
| 5 | GT | 8 | 4 | 4 | 0 | -0.475 | 1389/155.0 | 1491/158.0 | 8 | WLLWW |
| 6 | Chennai Super Kings | 8 | 3 | 5 | 0 | -0.121 | 1496/160.0 | 1397/147.3 | 6 | LWLWWW |
| 7 | DC | 7 | 3 | 4 | 0 | -0.184 | 1345/135.1 | 1407/138.5 | 6 | LLWLL |
| 8 | MI | 7 | 2 | 5 | 0 | -0.736 | 1229/130.1 | 1279/125.4 | 4 | LWLL |
| 9 | lsg | 7 | 2 | 5 | 0 | -1.277 | 1112/139.5 | 1209/131.0 | 4 | llllw |
| 10 | KKR | 7 | 1 | 5 | 1 | -0.879 | 1063/119.4 | 1160/118.5 | 3 | wllln |
IPL 2026: Orange Cap list updated after CSK vs GT Match 37
| drink | player | Team | it goes | mat | Inn | No | HS | average | BF | sr | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abhishek Sharma | SRH | 380 | 8 | 8 | 1 | 135* | 54.29 | 179 | 212.29 | 1 | 3 | 36 | 28 |
| 2 | Vaibhav Suryavanshi | RR | 357 | 8 | 8 | 0 | 103 | 44.63 | 152 | 234.86 | 1 | 2 | 31 | 32 |
| 3 | KL Rahul | DC | 357 | 7 | 7 | 1 | 152* | 59.50 | 190 | 187.89 | 1 | 2 | 36 | 19 |
| 4 | heinrich classen | SRH | 349 | 8 | 8 | 1 | 62 | 49.86 | 233 | 149.78 | 0 | 3 | 25 | 14 |
| 5 | Shubman Gill | GT | 330 | 7 | 7 | 0 | 86 | 47.14 | 222 | 148.64 | 0 | 3 | 30 | 14 |
IPL 2026: Purple Cap list updated after CSK vs GT match 37
| drink | player | Team | wickets | mat | Inn | ow | it goes | B.B.I | average | economy | sr | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -Anshul Kamboj | Chennai Super Kings | 14 | 8 | 8 | 27.4 | 237 | 3/22 | 16.92 | 8.56 | 11.85 | 0 | 0 |
| 2 | Ishaan Malinga | SRH | 14 | 8 | 8 | 27.0 | 255 | 4/32 | 18.21 | 9.44 | 11.57 | 1 | 0 |
| 3 | jofra archer | RR | 13 | 8 | 8 | 29.0 | 233 | 3/20 | 17.92 | 8.03 | 13.38 | 0 | 0 |
| 4 | Prince Yadav | lsg | 13 | 8 | 7 | 26.0 | 218 | 3/32 | 16.76 | 8.38 | 12.00 | 0 | 0 |
| 5 | Kagiso Rabada | GT | 13 | 8 | 8 | 31.0 | 294 | 3/25 | 22.61 | 9.48 | 14.30 | 0 | 0 |
Also Read: LSG vs KKR Impact Players Today: Toss Report, Playing XI, Latest Updates IPL 2026 Match 38
