Tata Indian Premier League (IPL) 2026, match number 38, was between Lucknow Super Giants (LSG) and Kolkata Knight Riders (KKR). This was the second match of the double header on Sunday. It was a battle of teams that were at the bottom of the table. However, in this match, KKR defeated LSG by two wickets in the Super Over as Rinku Singh scored the winning runs.
LSG captain Rishabh Pant won the toss and decided to bowl first. He has made only one change by replacing M Siddhartha with George Linde. KKR played the same team which had won against Rajasthan Royals. A large number of fans came to Ekana Stadium in Lucknow to support their franchise.
IPL 2026: LSG vs KKR Match Result:
LSG got off to a great start as Mohammed Shami and Mohsin Khan were doing well with the new ball and added pressure as the latter took the wicket of Tim Seifert, who was dismissed without scoring. After this Ajinkya Rahane came, he was dismissed by Mohsin on 10 runs.
There was a controversial decision against KKR, as Angkrish Raghuvanshi was given out for obstructing the fielding, which was shocking to the entire KKR dugout and even the commentators. He was sent back while taking a double and despite being given not-out by the on-field umpire, the third umpire gave him out because he changed direction.
After this, Rovman Powell was again dismissed by Mohsin. After that, Cameron Green and Rinku Singh added a partnership between them but the former was out on the score of 34 runs and Anukul Roy was also out on the next ball for a golden duck as Mohsin Khan scored his first half-century in IPL.
KKR kept losing wickets continuously; However, Rinku held on at one end, and the Knights finished with a score of 155/7, and the southpaw scored 83* as he hit four sixes off the last over of Digvesh Rathi, taking 26 runs off the last over.
Mitchell Marsh, who came to chase the target, was out early as Vaibhav Arora took a good catch of Rovman Powell in his first over. Then Rishabh Pant and Aiden Markram made a partnership and then Markram was out on the score of 31 runs.
Rishabh Pant, who was performing well in the match, was dismissed by Sunil Narine on the score of 42 runs. LSG were reduced to 78/3, and then Nicholas Pooran was back in action as he was out for another low score of 9 runs. Wickets kept falling and the hero of the last KKR vs LSG match, Mukul Chaudhary was out on one run.
Ayush Badoni, who was looking dangerous, returned after scoring 24 runs, ending the Super Giants’ hopes as LSG needed 17 runs from the last over. Karthik Tyagi came in to bowl the last over as the fast bowler bowled two no-balls, but Tyagi saved himself; However, the match went into a super over as Shami hit a six on the last ball.
In the Super Over, Puran and Markram came to bat for Super Giants and Narine came to bowl. The KKR spinner dismissed the southpaw on the first ball and then Markram on the third ball as LSG scored one run in the Super Over and KKR easily scored and won the match.
Updated IPL Points Table after LSG vs KKR Match 38
| drink | Team | P | w | l | N.R. | NRR | For | against | public telephone | latest form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PBKS | 7 | 6 | 0 | 1 | 1.333 | 1315/112.0 | 1249/120.0 | 13 | WWWWN |
| 2 | rcb | 7 | 5 | 2 | 0 | 1.101 | 1424/129.4 | 1362/137.5 | 10 | WLWWL |
| 3 | SRH | 8 | 5 | 3 | 0 | 0.815 | 1683/158.3 | 1513/154.2 | 10 | WWWWL |
| 4 | RR | 8 | 5 | 3 | 0 | 0.602 | 1391/141.1 | 1380/149.1 | 10 | LWLLW |
| 5 | GT | 8 | 4 | 4 | 0 | -0.475 | 1389/155.0 | 1491/158.0 | 8 | WLLWW |
| 6 | Chennai Super Kings | 8 | 3 | 5 | 0 | -0.121 | 1496/160.0 | 1397/147.3 | 6 | LWLWWW |
| 7 | DC | 7 | 3 | 4 | 0 | -0.184 | 1345/135.1 | 1407/138.5 | 6 | LLWLL |
| 8 | KKR | 8 | 2 | 5 | 1 | -0.751 | 1218/139.4 | 1315/138.5 | 5 | WWLLL |
| 9 | MI | 7 | 2 | 5 | 0 | -0.736 | 1229/130.1 | 1279/125.4 | 4 | LWLL |
| 10 | lsg | 8 | 2 | 6 | 0 | -1.106 | 1267/159.5 | 1364/151.0 | 4 | LLLLLL |
IPL 2026: Orange Cap list updated after LSG vs KKR Match 38
| drink | player | Team | it goes | mat | Inn | No | HS | average | BF | sr | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abhishek Sharma | SRH | 380 | 8 | 8 | 1 | 135* | 54.29 | 179 | 212.29 | 1 | 3 | 36 | 28 |
| 2 | Vaibhav Suryavanshi | RR | 357 | 8 | 8 | 0 | 103 | 44.63 | 152 | 234.86 | 1 | 2 | 31 | 32 |
| 3 | KL Rahul | DC | 357 | 7 | 7 | 1 | 152* | 59.50 | 190 | 187.89 | 1 | 2 | 36 | 19 |
| 4 | heinrich classen | SRH | 349 | 8 | 8 | 1 | 62 | 49.86 | 233 | 149.78 | 0 | 3 | 25 | 14 |
| 5 | Shubman Gill | GT | 330 | 7 | 7 | 0 | 86 | 47.14 | 222 | 148.64 | 0 | 3 | 30 | 14 |
IPL 2026: Purple Cap list updated after LSG vs KKR Match 38
| drink | player | Team | wickets | mat | Inn | ow | it goes | B.B.I | average | economy | sr | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -Anshul Kamboj | Chennai Super Kings | 14 | 8 | 8 | 27.4 | 237 | 3/22 | 16.92 | 8.56 | 11.85 | 0 | 0 |
| 2 | Ishaan Malinga | SRH | 14 | 8 | 8 | 27.0 | 255 | 4/32 | 18.21 | 9.44 | 11.57 | 1 | 0 |
| 3 | jofra archer | RR | 13 | 8 | 8 | 29.0 | 233 | 3/20 | 17.92 | 8.03 | 13.38 | 0 | 0 |
| 4 | Prince Yadav | lsg | 13 | 8 | 8 | 30.0 | 242 | 3/32 | 18.61 | 8.06 | 13.84 | 0 | 0 |
| 5 | Kagiso Rabada | GT | 13 | 8 | 8 | 31.0 | 294 | 3/25 | 22.61 | 9.48 | 14.30 | 0 | 0 |
ALSO READ: MS Dhoni injury update: Stephen Fleming reveals the veteran batsman’s return date in IPL 2026
