The Tata Indian Premier League (IPL) 2026 has entered match week 6, it was a double header on Saturday, and in the evening match, Sunrisers Hyderabad (SRH) hosted Chennai Super Kings (CSK) at the Rajiv Gandhi International Cricket Stadium, Hyderabad. Both the teams had entered this match after winning their respective last games. SRH beat CSK by 10 runs.
Ruturaj Gaikwad won the toss and decided to bowl first. The team made two changes, Matthew Short was included in place of Akeal Hosein and Khaleel Ahmed was ruled out due to injury, in his place Mukesh Chaudhary was included in the playing eleven. For the Orange Army, Harsh Dubey was replaced by Dilshan Madhushanka, who replaced David Payne.
IPL 2026: SRH vs CSK Match Result:
After being invited to bat, Travis Head and Abhishek Sharma got off to extraordinary starts, with the latter taking the CSK bowlers to task and smashing them all across the park. He completed his half-century in just 14 balls. Head was the first player to be out on the score of 23 and Ishan Kishan also failed to perform well and returned without opening the account.
Abhishek was completely aggressive and played a blazing innings of 59 runs in 22 balls, in which Jamie Overton took the big wicket. Then wickets kept falling and from 74/0 SRH came down to 112/4. Then Heinrich Klaasen and Nitish Reddy tried to build a partnership, but Reddy was out on the ball of Overton on the score of 12 runs.
Klaasen scored a half-century in 32 balls in the match. This was his third half-century this season and once again, he took charge in the middle overs as wickets kept falling. He remained strong at one end and Salil Arora also played his part as the former scored 59 runs off 39 balls.
With that wicket, Arora was also out on the score of 13 runs; They could only reach a score of 194/9 in their 20 overs and the kind of start they got left them feeling 20-30 runs short.
Coming out, CSK opener Sanju Samson was out early, but Ruturaj Gaikwad and Ayush Mhatre were smashing the SRH bowlers all over the park as the latter was aggressive. He scored fifty in just 3.1 overs; However, Mhatre suffered a hamstring strain and was out on the very next ball at the score of 30 and captain Ruturaj came in the next over.
After this, Sarfaraz Khan and Matthew Short made a partnership of 46 runs, as Sarfaraz Khan was out after scoring 25 runs in 19 balls. CSK were reduced to 112/4, but Short and Shivam Dubey followed with Short falling on 34. CSK could only reach the score of 184/8.
Updated IPL Points Table after SRH vs CSK Match 27
| drink | Team | P | w | l | N.R. | NRR | For | against | public telephone | recent form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PBKS | 5 | 4 | 0 | 1 | 1.067 | 796/73.1 | 785/80.0 | 9 | WWNWW |
| 2 | rcb | 6 | 4 | 2 | 0 | 1.171 | 1218/110.5 | 1157/117.5 | 8 | LWWWW |
| 3 | RR | 5 | 4 | 1 | 0 | 0.889 | 849/81.1 | 871/91.0 | 8 | LWWWW |
| 4 | SRH | 6 | 3 | 3 | 0 | 0.566 | 1212/120.0 | 1090/114.2 | 6 | WWLLW |
| 5 | DC | 5 | 3 | 2 | 0 | 0.310 | 886/95.1 | 900/100.0 | 6 | WLLWW |
| 6 | GT | 5 | 3 | 2 | 0 | 0.018 | 922/98.2 | 928/99.1 | 6 | WWWLL |
| 7 | Chennai Super Kings | 6 | 2 | 4 | 0 | -0.780 | 1131/120.0 | 1131/110.5 | 4 | LWWLL |
| 8 | lsg | 5 | 2 | 3 | 0 | -0.804 | 793/99.5 | 796/91.0 | 4 | LLWWL |
| 9 | MI | 5 | 1 | 4 | 0 | -1.076 | 926/90.1 | 972/85.4 | 2 | llllw |
| 10 | KKR | 6 | 0 | 5 | 1 | -1.149 | 902/100.0 | 1005/98.5 | 1 | LLLNL |
IPL 2026: Orange Cap list updated after SRH vs CSK Match 27
| drink | player | Team | it goes | mat | Inn | No | HS | average | BF | sr | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | heinrich classen | SRH | 283 | 6 | 6 | 0 | 62 | 47.17 | 196 | 144.38 | 0 | 3 | 19 | 10 |
| 2 | Shubman Gill | GT | 251 | 4 | 4 | 0 | 86 | 62.75 | 162 | 154.93 | 0 | 3 | 24 | 10 |
| 3 | Virat Kohli | rcb | 247 | 6 | 6 | 1 | 69* | 49.40 | 157 | 157.32 | 0 | 2 | 28 | 8 |
| 4 | Rajat Patidar | rcb | 230 | 6 | 6 | 1 | 63 | 46.00 | 108 | 212.96 | 0 | 2 | 12 | 22 |
| 5 | Ishan Kishan | SRH | 213 | 6 | 6 | 0 | 91 | 35.50 | 113 | 188.49 | 0 | 2 | 22 | 12 |
IPL 2026: Purple Cap list updated after SRH vs CSK Match 27
| drink | player | Team | wickets | mat | Inn | ow | it goes | B.B.I | average | economy | sr | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -Anshul Kamboj | Chennai Super Kings | 13 | 6 | 6 | 21.4 | 211 | 22/3 | 16.23 | 9.73 | 10.00 | 0 | 0 |
| 2 | Prasidh Krishna | GT | 11 | 5 | 5 | 20.0 | 184 | 28/4 | 16.72 | 9.20 | 10.90 | 1 | 0 |
| 3 | Bhuvneshwar Kumar | rcb | 10 | 6 | 6 | 24.0 | 200 | 26/3 | 20.00 | 8.33 | 14.40 | 0 | 0 |
| 4 | Prince Yadav | lsg | 9 | 5 | 5 | 18.0 | 164 | 32/3 | 18.22 | 9.11 | 12.00 | 0 | 0 |
| 5 | Ravi Bishnoi | RR | 9 | 5 | 5 | 16.0 | 149 | 41/4 | 16.55 | 9.31 | 10.66 | 1 | 0 |
Also read: Saqib Hussain defeats Shivam Dubey in the match against SRH in IPL 2026
