The record for the highest individual score in the Indian Premier League is in the name of Chris Gayle, who scored unbeaten 175 runs in just 66 balls. Gayle’s innings while playing for Royal Challengers Bangalore against Pune Warriors is one of the most explosive innings ever seen in T20 cricket.
He is followed by Brendon McCullum with 158*, along with big scores from KL Rahul, Abhishek Sharma and Quinton de Kock. These innings highlight the impact of effective batting in the IPL, where one big innings can shape the entire match.
Top 10 highest individual scores in IPL history
Here is the list of all the highest individual scores in IPL history:
| # | player | it goes | Team | against | Year |
|---|---|---|---|---|---|
| 1 | chris gayle | 175* | rcb | PWI | 2013 |
| 2 | Brendon McCullum | 158* | KKR | rcb | 2008 |
| 3 | KL Rahul | 152* | DC | PBKS | 2026 |
| 4 | Abhishek Sharma | 141 | SRH | PBKS | 2025 |
| 5 | quinton de kock | 140* | lsg | KKR | 2022 |
| 6 | Abhishek Sharma | 135* | SRH | DC | 2026 |
| 7 | AB de Villiers | 133* | rcb | MI | 2015 |
| 8 | KL Rahul | 132* | Kings XI Punjab | rcb | 2020 |
| 9 | Shubman Gill | 129 | GT | MI | 2023 |
| 10 | AB de Villiers | 129* | rcb | GL | 2016 |

