investment portfolio
1. Received distribution of 3.17 cents/unit from Mapletree Trust
2. Cape DC Reit distribution of 5.248 cents/unit received
3. Received Capitamall Trust distribution of 4.61 cents/unit
4. Did some crypto conversion
… – .. / -.-. .-. .- … …. / -.-. — — .. -. –.
| store | holding value* | market price | unrealized profit/loss | dividend return |
|---|---|---|---|---|
| Income | ||||
| CapitaMall Trust (CICT) | $1.1304 | $2.29 | +101.31% | +146.06% |
| Mapletreeind Trust | $0.9067 | $1.94 | +112.99% | +135.18% |
| Cape DC Reit | $0.9946 | $2.18 | +118.53% | +90.47% |
| Frasers CPT Trust | $1.6908 | $2.18 | +27.97% | +56.89% |
| unconscious | +93.21% | +101.85% | ||
| strategic (blockchain) | ||||
| crypto | +5.77% | |||
| Variant (price, quantity) | -1.85%+218.17% |
|||
| unconscious | +5.77% (% income cost) |
|||
| Summary | ||||
| total unrealistic | ** | +16.16% | — | |
| Total Received (Strategic) | ** | +570.87% +131.82% (% income cost) |
+55.10% 85.256 cents/unit |
|
| Total Received (Crypto) | ** | +10.90% (% income cost) | — | |
| Total Received (Portfolio) | ** | +22.11% | +75.99% | |
| cash | — | — | +83.37% | — |
| total portfolio | *** | +114.26% | — | |
| portfolio variant | -1.12% | |||
| STI | 27/2/2026 = 4995.07 | 31/3/2026=4885.45 | change = -2.19% |
Stock Incubator Portfolio
1. Nordic dividend entitled to 1.0745 cents/share
| store | holding value* | market price | unrealized profit/loss | dividend return |
|---|---|---|---|---|
| nordic | $0.0902 | $0.49 | +440.87% | +161.98% |
| Valuetronics | — | $0.885 | — | HK 214 cents/share |
| unconscious | +628.96% | +223.00% | ||
| Summary | ||||
| total unrealistic | ** | — | +76.00% | — |
| total feeling | ** | +35.26% | +33.30% | |
| cash | — | — | +87.92% | — |
| total portfolio | *** | +144.56% | — | |
| portfolio variant | -0.90% | |||
| STI | 27/2/2026 = 4995.07 | 31/3/2026 = 4885.45 | change = -2.19% |
* = Initial Purchase Price + Average at Rights Issue
** = Unrealized or realized profit/loss as a percentage with respect to the total invested capital.
*** = (total unachieved +…
