Tata Indian Premier League (IPL) 2026 was a double header on Saturday, in the first game of the double header, it was a northern derby as Delhi Capitals (DC) took on Punjab Kings (PBKS). PBKS defeated DC by 6 wickets and the Shreyas Iyer-led side remained unbeaten after this match.
DC captain Akshar Patel won the toss and elected to bat first, and both sides played the same team after their respective wins in their last games. Despite the heat and humid conditions, fans turned out in large numbers to support the home team.
IPL 2026: DC vs PBKS Match Result:
After being invited to bat first, KL Rahul and Pathum Nissanka made a good start. However, after getting a good start, he got out later and could not convert it into a big score. KL Rahul and Nitish Rana then partnered for the second wicket as the former scored a half-century in 26 balls in the match and looked in great touch.
Both went absolutely crazy after completing their respective half-centuries. KL Rahul completed his century in just 47 balls. It was a brilliant innings and it put the Capitals in the driver’s seat. There was a partnership of 220 runs between the two for the second wicket and Nitish Rana scored 91 runs in the match.
Rahul didn’t slow down after his century and finished on 152
67 balls, and this is the highest score ever made by any Indian batsman in IPL history. DC posted a total of 264/2.
Chasing the target, Priyansh Arya and Prabhsimran Singh gave a fast start and scored 56 runs in three overs. Both the batsmen went crazy in chasing the target. Lungi Ngidi suffered a fatal head injury during the game and was taken back to hospital.
Both the openers of PBKS scored 126 runs for the first wicket. Priyansh Arya was the first batsman to be out on the score of 43 runs and then Prabhasimran was out after scoring 76 runs. Then there was a turning point in DC’s game when Cooper Connolly was out on 17 runs. After this Nehal Vadhera and Shreyas Iyer made a partnership of 56 runs.
Shreyas Iyer was dismissed twice by Karun Nair and the PBKS skipper completed his half-century in 26 balls. Shreyas remained unbeaten with a score of 71 runs and chased the highest score ever in IPL history, achieving the target of 265 runs with 7 balls to spare. This was the rampage of PBKS batsmen.
Updated IPL points table after DC vs PBKS match 35
| drink | Team | P | w | l | N.R. | NRR | For | against | public telephone | latest form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PBKS | 7 | 6 | 0 | 1 | 1.333 | 1315/112.0 | 1249/120.0 | 13 | WWWWN |
| 2 | rcb | 7 | 5 | 2 | 0 | 1.101 | 1424/129.4 | 1362/137.5 | 10 | WLWWL |
| 3 | RR | 7 | 5 | 2 | 0 | 0.790 | 1163/121.1 | 1151/130.4 | 10 | WLLWW |
| 4 | SRH | 7 | 4 | 3 | 0 | 0.820 | 1454/140.0 | 1285/134.2 | 8 | WWWLL |
| 5 | Chennai Super Kings | 7 | 3 | 4 | 0 | 0.118 | 1338/140.0 | 1235/130.5 | 6 | WLWWL |
| 6 | DC | 7 | 3 | 4 | 0 | -0.184 | 1345/135.1 | 1407/138.5 | 6 | LLWLL |
| 7 | GT | 7 | 3 | 4 | 0 | -0.790 | 1227/138.2 | 1333/138.0 | 6 | LLWWW |
| 8 | MI | 7 | 2 | 5 | 0 | -0.736 | 1229/130.1 | 1279/125.4 | 4 | LWLL |
| 9 | lsg | 7 | 2 | 5 | 0 | -1.277 | 1112/139.5 | 1209/131.0 | 4 | llllw |
| 10 | KKR | 7 | 1 | 5 | 1 | -0.879 | 1063/119.4 | 1160/118.5 | 3 | wllln |
IPL 2026: Orange Cap list updated after DC vs PBKS match 36
| drink | player | Team | it goes | mat | Inn | No | HS | average | BF | sr | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KL Rahul | DC | 357 | 7 | 7 | 1 | 152* | 59.50 | 190 | 187.89 | 1 | 2 | 36 | 19 |
| 2 | Virat Kohli | rcb | 328 | 7 | 7 | 1 | 81 | 54.67 | 201 | 163.18 | 0 | 3 | 36 | 12 |
| 3 | Abhishek Sharma | SRH | 323 | 8 | 7 | 1 | 135* | 53.83 | 150 | 215.33 | 1 | 2 | 25 | 27 |
| 4 | heinrich classen | SRH | 320 | 8 | 7 | 1 | 62 | 53.33 | 209 | 153.11 | 0 | 3 | 22 | 13 |
| 5 | Vaibhav Suryavanshi | RR | 305 | 8 | 8 | 1 | 78 | 43.57 | 131 | 232.82 | 0 | 3 | 27 | 27 |
IPL 2026: Purple Cap list updated after DC vs PBKS match 36
| drink | player | Team | wickets | mat | Inn | ow | it goes | B.B.I | average | economy | sr | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -Anshul Kamboj | Chennai Super Kings | 14 | 7 | 7 | 24.4 | 221 | 3/22 | 15.78 | 8.95 | 10.57 | 0 | 0 |
| 2 | Prince Yadav | lsg | 13 | 7 | 7 | 26.0 | 218 | 3/32 | 16.76 | 8.38 | 12.00 | 0 | 0 |
| 3 | Ishaan Malinga | SRH | 13 | 8 | 8 | 25.0 | 235 | 4/32 | 18.07 | 9.40 | 11.53 | 1 | 0 |
| 4 | Prasidh Krishna | GT | 12 | 7 | 7 | 26.0 | 269 | 4/28 | 22.41 | 10.34 | 13.00 | 1 | 0 |
| 5 | jofra archer | RR | 11 | 8 | 7 | 25.0 | 199 | 3/20 | 18.09 | 7.96 | 13.63 | 0 | 0 |
Also read: Shreyas Iyer’s target of 265 runs for Punjab Kings; Complete list of most successful run chases in T20 history
