Tata Indian Premier League (IPL) 2026, match number 40, was between Punjab Kings (PBKS) and Rajasthan Royals at the Maharaja Yadvendra Singh PCA Stadium, New Chandigarh. It was another high-scoring affair in New Chandigarh as Punjab Kings suffered their first defeat of IPL 2026 at the hands of Royals. RR won this match by six wickets.
RR won the toss and opted to field first as they made two changes to the team with Dasun Shanaka and Yashraj Punja replacing Ravi Bishnoi and Shimron Hetmyer. PBKS also made two changes, one forced, with Shashank Singh missing and Xavier Bartlett out, as Suryansh Shedge and Lockie Ferguson came in.
IPL 2026: PBKS vs RR Match Result:
After being invited to bat first, Priyansh Arya and Prabhsimran Singh once again provided a fast start but were dismissed after a stormy innings of 29 runs in 10 balls, while Jofra Archer took the wicket. However, Prabhasimran did not stop his aggressive approach and PBKS scored 65/1 in the power play.
Cooper Connolly, who was looking in good form, scored 30 runs in 14 balls. Prabhasimran brought up his half-century in 35 balls as the Kings were in a good position at 118/2 after the end of 11 overs. Later dismissed for 59 runs off 44 balls, Yash Punja took his second wicket.
Rajasthan’s bowlers struggled in the middle overs as Shreyas Iyer could not get going as he returned with 30 off 27 balls. However, Marcus Stoinis’ explosive innings of 62 off 22 balls helped PBKS post 222/4 in 20 overs.
Chasing the target, Vaibhav Suryavanshi and Yashasvi Jaiswal gave a great start. He scored 50 runs within three overs, but the 5-year-old player was out after playing a stormy innings of 43 runs in just 16 balls. After Vaibhav’s wicket, Jaiswal’s strike made them 84/1 in the power play.
Yashasvi Jaiswal scored 51 off 27 balls and the Royals skipper’s solid 29 off 16 balls helped them stay in the game. Later, at the death, Shubham Dubey and Donovan Ferreira played some amazing innings and led their team to victory as they remained unbeaten on 31 off 12 balls and 52 off 26 balls.
Updated IPL Points Table after PBKS vs RR Match 40
| drink | Team | P | w | l | N.R. | NRR | For | against | public telephone | latest form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PBKS | 8 | 6 | 1 | 1 | 1.043 | 1537/132.0 | 1477/139.2 | 13 | LWWWW |
| 2 | rcb | 8 | 6 | 2 | 0 | 1.919 | 1501/136.1 | 1437/157.5 | 12 | WWLWW |
| 3 | RR | 9 | 6 | 3 | 0 | 0.617 | 1619/160.3 | 1602/169.1 | 12 | WLWLL |
| 4 | SRH | 8 | 5 | 3 | 0 | 0.815 | 1683/158.3 | 1513/154.2 | 10 | WWWWL |
| 5 | GT | 8 | 4 | 4 | 0 | -0.475 | 1389/155.0 | 1491/158.0 | 8 | WLLWW |
| 6 | Chennai Super Kings | 8 | 3 | 5 | 0 | -0.121 | 1496/160.0 | 1397/147.3 | 6 | LWLWWW |
| 7 | DC | 8 | 3 | 5 | 0 | -1.060 | 1420/155.1 | 1484/145.2 | 6 | LLLWL |
| 8 | KKR | 8 | 2 | 5 | 1 | -0.751 | 1218/139.4 | 1315/138.5 | 5 | WWLLL |
| 9 | MI | 7 | 2 | 5 | 0 | -0.736 | 1229/130.1 | 1279/125.4 | 4 | LWLL |
| 10 | lsg | 8 | 2 | 6 | 0 | -1.106 | 1267/159.5 | 1364/151.0 | 4 | LLLLLL |
IPL 2026: Orange Cap list updated after PBKS vs RR Match 40
| drink | player | Team | it goes | mat | Inn | No | HS | average | BF | sr | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vaibhav Suryavanshi | RR | 400 | 9 | 9 | 0 | 103 | 44.44 | 168 | 238.09 | 1 | 2 | 34 | 37 |
| 2 | Abhishek Sharma | SRH | 380 | 8 | 8 | 1 | 135* | 54.29 | 179 | 212.29 | 1 | 3 | 36 | 28 |
| 3 | KL Rahul | DC | 358 | 8 | 8 | 1 | 152* | 51.14 | 193 | 185.49 | 1 | 2 | 36 | 19 |
| 4 | Virat Kohli | rcb | 351 | 8 | 8 | 2 | 81 | 58.50 | 216 | 162.50 | 0 | 3 | 37 | 14 |
| 5 | heinrich classen | SRH | 349 | 8 | 8 | 1 | 62 | 49.86 | 233 | 149.78 | 0 | 3 | 25 | 14 |
IPL 2026: Purple Cap list updated after PBKS vs RR Match 40
| drink | player | Team | wickets | mat | Inn | ow | it goes | B.B.I | average | economy | sr | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bhuvneshwar Kumar | rcb | 14 | 8 | 8 | 31.0 | 236 | 5/3 | 16.85 | 7.61 | 13.28 | 0 | 0 |
| 2 | jofra archer | RR | 14 | 9 | 9 | 33.0 | 273 | 3/20 | 19.50 | 8.27 | 14.14 | 0 | 0 |
| 3 | -Anshul Kamboj | Chennai Super Kings | 14 | 8 | 8 | 27.4 | 237 | 3/22 | 16.92 | 8.56 | 11.85 | 0 | 0 |
| 4 | Ishaan Malinga | SRH | 14 | 8 | 8 | 27.0 | 255 | 4/32 | 18.21 | 9.44 | 11.57 | 1 | 0 |
| 5 | Prince Yadav | lsg | 13 | 8 | 8 | 30.0 | 242 | 3/32 | 18.61 | 8.06 | 13.84 | 0 | 0 |
ALSO READ: Babar Azam equals all-time PSL record, joins Pakistan teammates with 588 runs in season
